Personal Information
| 
						Name					 | George Wright | |
| Born | 1812 | |
| Gender | ♂️ Male | |
| Person ID | 27889 | |
| Last Modified | 2022-12-31 16:57:02 | |
Parents ( 1 )
| 
						Father					 | John Wright | |
| Mother | Susanna Crowe | |
| Siblings | ♀️ Ann Wright ♀️ Mary Wright ♂️ John Wright ♀️ Susanna Wright ♀️ Jane Wright ♀️ Emma Wright ♀️ Eliza Wright ♀️ Louisa Wright | |
| Family ID | 28470 | |
| Last Modified | 2022-12-31 16:57:13 | |
Spouses ( 1 )
| Spouse  | Jane Hindry | |
Events
						1812					
				
						Birth						
							
						
					
					📍
