Personal Information
| 
						Name					 | Eileen Halley Cowan | |
| Born | 1893 | |
| Gender | ♀️ Female | |
| Person ID | 28233 | |
| Last Modified | 2022-12-31 16:57:08 | |
Parents ( 1 )
| 
						Father					 | Andrew Cowan | |
| Mother | Mary Hally | |
| Married | 4 NOV 1882 | Maryborough,,,Queensland | 
| Siblings | ♀️ Mary Cowan ♂️ Andrew Murray Cowan ♀️ Jean Johnson Cowan ♀️ Margaret Halley Cowan | |
| Family ID | 28476 | |
| Last Modified | 2022-12-31 16:57:13 | |
Events
						1893					
				
						Birth						
							
						
					
					📍
