Personal Information
| 
						Name					 | Gilbert Mark Ridgway | |
| Gender | ♂️ Male | |
| Person ID | 27504 | |
| Last Modified | 2022-12-31 16:56:57 | |
Parents ( 1 )
| 
						Father					 | Thomas Ridgway | |
| Mother | Amy Lindsay | |
| Married | 10 FEB 1877 | Brisbane,,,Queensland | 
| Siblings | ♂️ John Thompson Ridgway ♀️ Lucy Ridgway ♀️ Maude Amy Ridgway ♀️ Jane Edith Ridgway ♂️ Charles Lindsay Ridgway ♀️ Eva Hannah Ridgway ♂️ Edward Drayton Ridgway ♀️ Ethel Ridgway | |
| Family ID | 28395 | |
| Last Modified | 2022-12-31 16:57:11 | |
Spouses ( 1 )
| Spouse  | Unknown | |
| Children | ♂️ George Ridgway | |
