Personal Information
| 
						Name					 | Walter Hurwood | |
| Born | 31 AUG 1902 | Pinner Road,,Wembley,London | 
| Gender | ♂️ Male | |
| Died | 10 FEB 1947 | |
| Notes | ||
| 
					N61383608 | ||
| Person ID | 27552 | |
| Last Modified | 2022-12-31 16:56:58 | |
Parents ( 1 )
| 
						Father					 | Walton Hurwood | |
| Mother | Mary Ann Humphrey | |
| Married | 10 JUL 1898 | St Saviours,,Upper Holloway,Islington | 
| Siblings | ♂️ Son Hurwood ♂️ Frank Hurwood ♂️ Ted Hurwood ♀️ Cecelia Hurwood ♀️ Gertrude Jane Hurwood ♀️ Lilian Hurwood ♂️ John Walton Hurwood | |
| Family ID | 28434 | |
| Last Modified | 2022-12-31 16:57:12 | |
Spouses ( 1 )
| Spouse  | Sarah Elizabeth Piggott | |
| Married | 10 SEP 1923 | St Michaels Stonebridge,,,S. Hammersmith | 
| Children | ♀️ Joan Elizabeth Hurwood ♀️ Phyllis Doreen Hurwood ♂️ Eric Walter Hurwood | |
Events
						31 AUG 1902					
				
						Birth						
							
						
					
					📍 Pinner Road,,Wembley,London
						10 FEB 1947					
				
						Death						
							
						
					
					📍
