Personal Information
|
Name
|
Ena Hurwood | |
| Born | 1906 | |
| Gender | ♀️ Female | |
| Died | 11 MAY 1981 | |
| Person ID | 27799 | |
| Last Modified | 2022-12-31 16:57:01 | |
Parents ( 1 )
|
Father
|
Albert Jennings Hurwood | |
| Mother | Gertrude Terry | |
| Married | 1905 | |
| Family ID | 28504 | |
| Last Modified | 2022-12-31 16:57:14 | |
Spouses ( 1 )
|
Spouse
|
Wilson | |
Events
11 MAY 1981
Death
📍
1906
Birth
📍
