Personal Information
| 
						Name					 | Louisa Varden | |
| Born | 1849 | |
| Gender | ♀️ Female | |
| Died | infancy (1850 or 1851),,, | |
| Person ID | 28154 | |
| Last Modified | 2022-12-31 16:57:07 | |
Parents ( 1 )
| 
						Father					 | Edward Varden | |
| Mother | Eliza Wright | |
| Married | 15 MAR 1849 | Ingworth,,, | 
| Siblings | ♀️ Emma Varden ♂️ George E. Varden ♀️ Louisa Varden ♂️ Edward Varden ♀️ Louisa Varden | |
| Family ID | 28472 | |
| Last Modified | 2022-12-31 16:57:13 | |
Events
						Death						
							
						
					
					📍 infancy (1850 or 1851),,,
						1849					
				
						Birth						
							
						
					
					📍
